Schedule-At-A-Glance
Sunday August 21st |
||||
12:00 – 4:00 pm | Phillies Game | Meet in Lobby | ||
5:00 – 8:00 pm | Happy Hour: Student & ANS Professionals | 2nd Story Brewing | ||
**Registration starts at 12:00 pm |
Monday August 22nd |
||||
9:00 – 9:15 am | Opening Remarks | Ballroom C/D/E | ||
9:15 – 10:00 am | Keynote | Ballroom C/D/E | ||
10:00 – 10:30 am | Plenary | Ballroom C/D/E | ||
10:30 – 10:45 am | Coffee Break | Foyer | ||
10:45 am- 12:05 pm | Technical Sessions | Ballrooms | ||
12:05 – 1:15 pm | Lunch | On your own | ||
1:15 – 1:45 pm | Plenary | Ballroom C/D/E | ||
1:50 – 3:30 pm | Technical Sessions | Ballrooms | ||
3:30 – 3:45 pm | Coffee Break | Foyer | ||
3:45 – 6:00 pm | Poster Session | Room 1 (Hamilton) | ||
6:00 – 8:00 pm | Reception | Room 1 (Hamilton) | ||
**Registration all day |
Tuesday August 23rd |
||||
7:00 – 7:45 am | Light Breakfast | Foyer | ||
7:45 – 8:15 am | Plenary | Ballroom C/D/E | ||
8:15 – 8:45 am | Plenary | Ballroom C/D/E | ||
8:50 – 10:15 am | Technical Sessions | Ballrooms | ||
10:15 – 10:30 am | Coffee Break | Foyer | ||
10:30 am – 12:00 pm | Technical Sessions | Ballrooms | ||
12:00 – 1:15 pm | Lunch | On your own | ||
1:15 – 3:00 pm | Technical Sessions | Ballrooms | ||
3:00 – 3:15 pm | Coffee Break (coincides with Poster Session) | Room 1 (Hamilton) | ||
3:00 – 4:30 pm | Poster Session | Room 1 (Hamilton) | ||
4:00 – 8:00 pm | Tour of PPPL | Meet in Lobby | ||
**Registration all day |
Wednesday August 24th |
||||
7:00 – 7:45 am | Light Breakfast | Foyer | ||
7:45 – 8:15 am | Plenary | Ballroom C/D/E | ||
8:15 – 8:45 am | Plenary | Ballroom C/D/E | ||
8:50 – 10:15 am | Technical Sessions | Ballrooms | ||
10:15 – 10:30 am | Coffee Break | Foyer | ||
10:30 am – 12:00 pm | Technical Sessions | Ballrooms | ||
12:00 – 1:00 pm | Lunch | On your own | ||
1:00 – 1:30 pm | Plenary | Ballroom C/D/E | ||
1:35 – 3:15 pm | Technical Sessions | Ballrooms | ||
3:15 – 3:30 pm | Coffee Break | Foyer | ||
3:30 – 5:00 pm | Technical Sessions | Ballrooms | ||
6:00 – 9:00 pm | Banquet | Ballrooms | ||
**Registration all day |
Thursday August 25th |
||||
7:00 – 7:45 am | Light Breakfast | Foyer | ||
7:45 – 8:15 am | Plenary | Ballroom C/D/E | ||
8:15 – 8:45 am | Plenary | Ballroom C/D/E | ||
8:50 – 10:00 am | Technical Sessions | Ballrooms | ||
10:00 – 10:15 am | Coffee Break | Foyer | ||
10:15 – 11:15 am | Technical Sessions | Ballrooms | ||
11:15 am – 12:00 pm | Lunch | On your own | ||
12:00 – 12:30 pm | Plenary | Ballroom C/D/E | ||
12:30 – 1:30 pm | Technical Sessions | Ballrooms | ||
1:30 – 2:00 pm | Plenary | Ballroom C/D/E | ||
2:00 – 2:05 pm | Closing Remarks & Raffle | Ballroom C/D/E | ||
6:00 – 9:00 pm | Social Program | Spruce Street Harbor Park |
Friday August 26th |
||||
9:00 – 4:00 pm | Tour of Philadelphia | Meet in Lobby | ||
Check back for updates! |